The programme will be updated regularly, please note that this is a preliminary version.
| 2 September (Monday) | ||
| 8:30 | Registration and welcome
| |
| 9:15 | ||
| 9:30 | Chair: Dimitris Charalambidis | Gábor SZABÓ ELI ALPS Welcome speech |
|
| ||
| 9:35 | Andrew HARRISON ELI ERIC | |
| 10:00 | Subhendu KAHALY ELI ALPS | |
| 10:15 | ||
| 10:30 | Jakob ANDREASSON ELI Beamlines: the high-energy, high average power pillar of ELI | |
| 10:45 | ||
| 11:00 | Coffee break | |
| 11:15 | ||
| 11:30 | Victor MALKA ELI NP status and challenges | |
| 11:45 | ||
| 12:00 | Lunch break | |
| 12:15 | ||
| 12:30 | ||
| 12:45 | ||
| 13:00 | ||
| 13:15 | ||
| 13:30 | Session I
Gas phase attoscience
chair: Jakob Andreasson | Fernando MARTÍN Attochemistry: chemistry at the attosecond time scale |
| 13:45 | ||
| 14:00 | ||
| 14:15 | ||
| 14:30 | Franck LÉPINE Attosecond physics in model and complex (bio-)molecules | |
| 14:45 | ||
| 15:00 | ||
| 15:15 | Coffee break | |
| 15:30 | ||
| 15:45 | Marco RUBERTI Quantum coherence and entanglement in attosecond molecular photoionization | |
| 16:00 | ||
| 16:15 | ||
| 16:30 | Hands on activity / Networking Coffee Corner | |
| 16:45 | ||
| 17:00 | ||
| 17:15 | ||
| 17:30 | ||
| 17:45 | ||
| 18:00 | Welcome dinner at ELI ALPS Facility |
| 3 September (Tuesday) | ||
| 9:00 | Session II
Acceleration –Plasma
chair: Christos Kamperidis | Victor MALKA A brief history of laser plasma accelerators
|
| 9:15 | ||
| 9:30 | ||
| 9:45 | ||
| 10:00 | Olle LUNDH Development of applications for laser plasma accelerators | |
| 10:15 | ||
| 10:30 | ||
| 10:45 | Coffee break | |
| 11:00 | ||
| 11:15 | Karl ZEIL Laser-driven proton acceleration - Schemes and diagnostics
| |
| 11:30 | ||
| 11:45 | ||
| 12:00 | Lunch break | |
| 12:15 | ||
| 12:30 | ||
| 12:45 | ||
| 13:00 | ||
| 13:15 | ||
| 13:30 | Session III
QED – NP
chair: Paolo Tomassini | Felix KARBSTEIN Quantum electrodynamics with intense background fields |
| 13:45 | ||
| 14:00 | ||
| 14:15 | ||
| 14:30 | David BLACKMAN Overview of inertial fusion energy | |
| 14:45 | ||
| 15:00 | ||
| 15:15 | Coffee break | |
| 15:30 | ||
| 15:45 | Sebastien MEUREN Probing strong-field QED with laser-based experiments | |
| 16:00 | ||
| 16:15 | ||
| 16:30 | Poster session (with finger food) | |
| 16:45 | ||
| 17:00 | ||
| 17:15 | ||
| 17:30 | ||
| 17:45 | ||
| 18:00 |
| 4 September (Wednesday) | ||
| 9:00 | Session IV
Quantumatto
chair: Péter Földi | Marc VRAKKING Control of attosecond entanglement and coherence
|
| 9:15 | ||
| 9:30 | ||
| 9:45 | ||
| 10:00 | Paraskevas TZALLAS Generation of optical Schrödinger "cat" using intense laser-matter intercations and applications in non-linear optics | |
| 10:15 | ||
| 10:30 | ||
| 10:45 | Coffee break | |
| 11:00 | ||
| 11:15 | Markus GÜHR Exploring molecular dynamics with ultrafast x-rays | |
| 11:30 | ||
| 11:45 | ||
| 12:00 | Lunch break | |
| 12:15 | ||
| 12:30 | ||
| 12:45 | ||
| 13:00 | ||
| 13:15 | ||
| 13:30 | Session V
Lasers
chair: Ádám Börzsönyi | Leo GIZZI Introduction to high power lasers |
| 13:45 | ||
| 14:00 | ||
| 14:15 | ||
| 14:30 | Robert BOGE Introduction to laser physics
| |
| 14:45 | ||
| 15:00 | ||
| 15:15 | Coffee break | |
| 15:30 | ||
| 15:45 | Ioan DANCUS 10 PW laser system at ELI NP | |
| 16:00 | ||
| 16:15 | ||
| 16:30 | Laboratory visits | |
| 16:45 | ||
| 17:00 | ||
| 17:15 | ||
| 17:30 | ||
| 17:45 | ||
| 18:00 | ||
|
|
| |
|
|
| |
|
|
| |
| 19:30 | ELISS 2024 dinner and poster awards |
| 5 September (Thursday) | |||||
| 9:00 | Session VI
Atto-, XUV, and x-ray sources
chair: Zsolt Divéki | Katalin VARJÚ Science of attosecond pulses | |||
| 9:15 | |||||
| 9:30 | |||||
| 9:45 | |||||
| 10:00 | Fabien QUÉRÉ Physics of plasma mirrors in ultraintense laser fields | ||||
| 10:15 | |||||
| 10:30 | |||||
| 10:45 | Coffee break | ||||
| 11:00 | |||||
| 11:15 | Anna CIRIOLO Development of table-top XUV and soft-X sources based on microfluidic devices | ||||
| 11:30 | |||||
| 11:45 | |||||
| 12:00 | Lunch break | ||||
| 12:15 | |||||
| 12:30 | |||||
| 12:45 | |||||
| 13:00 | |||||
| 13:15 | |||||
| 13:30 | Session VII
Condensed phase attoscience
chair: László Óvári | Benjamin STADTMÜLLER Time-resolved photoemission spectroscopy - an ultrafast camera to image charge and spin carrier dynamics in condensed matter | |||
| 13:45 | |||||
| 14:00 | |||||
| 14:15 | |||||
| 14:30 | Eleftherios GOULIELMAKIS Attosecond physics with synthesized light | ||||
| 14:45 | |||||
| 15:00 | |||||
| 15:15 | Coffee break | ||||
| 15:30 | |||||
| 15:45 | Stefan ZOLLNER Relaxation, band filling and screening effects in the transient dielectric function of germanium determined with femtosecond ellipsometry | ||||
| 16:00 | |||||
| 16:15 | |||||
| 16:30 | Hands-on activity / Networking Coffee Corner | ||||
| 16:45 | |||||
| 17:00 | |||||
| 17:15 | |||||
| 17:30 | |||||
| 17:45 | |||||
| 18:00 | Closing remarks |
|
|
|
| 6 September (Friday) | |
| 9:00 | Hands-on activity in ELI ALPS / Networking Coffee Corner in ELI ALPS / Guided city tour (9:30-11:00 from the hotel) |
| 9:15 | |
| 9:30 | |
| 9:45 | |
| 10:00 | |
| 10:15 | |
| 10:30 | |
| 10:45 | |
| 11:00 | |
| 11:15 | |
| 11:30 | |
| 11:45 |