31 August | |||
8:00-8:50 | Registration | ||
8:50-9:15 | Chair: Gábor Szabó | Welcome | |
9:15-10:15 | Fundamentals of attosecond science by high-order harmonic generation in gases | ||
10:15-10:45 | Coffee break | ||
10:45-11:30 | Discovery Science and Missions with ELI unique lasers | ||
11:30-12:30 | Session I | Attosecond metrology and spectroscopy in gas-phase experiments Giuseppe Sansone | |
12:30-13:15 | The physics of attosecond pulses | ||
13:15-14:15 | Lunch break & HR Corner | ||
14:15-15:00 | Session II | Experimental investigations into ion-induced reactions of atmospheric and interstellar relevance | |
15:00-15:45 | Laser-plasma based aerospace radiation hardness testing | ||
15:45-16:15 | Coffee break | ||
16:15-18:00 | Hands-on activities | ||
1 September | |||
9:00-9:15 | Session III | Daily announcements | |
9:15-10:15 | Laser-driven particle and radiation sources | ||
10:15-10:45 | Coffee break | ||
10:45-11:30 | Field-resolved infrared fingerprinting for blood-based disease detection | ||
11:30-12:30 | Session IV | Attosecond quantum technology for materials science | |
12:30-13:15 | Strong-field quantum optics | ||
13:15-14:15 | Lunch break & HR Corner | ||
14:15-16:00 | Poster session & long coffee break | Flash poster talks | |
16:00-18:00 | Q&A poster exhibition | ||
2 September | |||
9:00-9:15 | Session V | Daily announcements | |
9:15-10:15 | Single optical cycle photonics | ||
10:15-10:45 | |||
Coffee break | |||
10:45-11:30 | How to study Rabi oscillations in graphene using time- and | ||
11:30-12:30 | Session VI | Relativistically oscillating mirrors - a route to extreme intensities Matt Zepf | |
12:30-13:15 | Introduction to laser wakefield acceleration | ||
13:15-14:15 | Lunch break & HR Corner | ||
14:15-15:00 | Session VII | Quantum machines for new states of matter: the dipolar supersolid | |
15:00-15:45 | Laser-plasma based in-operando sub-picosecond X-ray sources | ||
15:45-16:15 | Coffee break | ||
16:15-18:00 | Laboratory visits | ||
| |||
18:15 | Shuttle departure to the dinner venue (for all participants) | ||
|
| ||
19:00 | ELISS dinner | ||
3 September | |||
9:00-9:15 | Session VIII | Daily announcements | |
9:15-10:15 | Optical parametric | ||
10:15-10:45 | Coffee break | ||
10:45-11:30 | Introduction to laser physics | ||
11:30-12:30 | Session IX | Terahertz science across scales: From laser-driven plasmas to the nanoscale | |
12:30-13:15 | Measurement of strong-field THz-pulses | ||
13:15-14:15 | Lunch break & HR Corner | ||
14:15-15:00 | Session X | Nuclear physics applications of laser-driven sources | |
15:00-15:45 | Laser-driven neutron sources | ||
15:45-16:15 | Coffee break | ||
16:15-18:00 | Hands-on activities | ||
4 September | ||
9:00-10:45 | Hands-on activities | |
10:45-12:00 | Coffee break and light lunch | |
Speakers:
Prof. Anne L'Huillier (Nobel Prize in Physics 2023) Keynote Speaker – Lund University, Sweden
Dr. Roman Antipenkov – ELI ERIC | Beamlines Facility, Czech Republic
Prof. Michael Bauer – University of Kiel, Germany
Prof. Jens Biegert – IFCO, Spain
Prof. József Fülöp – ELI ERIC | ALPS Facility, Hungary
Dr. Leonida A. Gizzi – ELI ERIC, Czech Republic
Prof. Eleftherios Gulielmakis – University of Rostock, Germany
Prof. Geppert Wolf – Stockholm University, Sweeden
Prof. Bernhard Hidding – University of Strathclyde, UK; Heinrich Heine University, Germany
Prof. Peter Uhd Jepsen – Technical University of Denmark
Dr. Vincent Lelasseux – ELI-NP, Romania
Dr. Balázs Major – ELI ERIC | ALPS Facility, Hungary
Dr. Antolini Nicolò – LENS, Italy
Dr. Rosa Romero – Sphere Ultrafast Photonics
Dr. Károly Osvay – ELI ERIC
Prof. Giuseppe Sansone – University of Freiburg, Germany
Prof. Gianluca Sarri – Queen's University Belfast, United Kingdom
Dr. Paraskevas Tzallas – FORTH, Greece
Dr. Olivier Utéza – Aix-Marseille University, France
Dr. Petr Valenta – ELI ERIC | Beamlines Facility, Czech Republic
Prof. László Veisz – Umeå University, Sweden
Dr. Alexander Weigel – Max Planck Institute of Quantum Optics, Germany