ELI Ultrafast Science Workshop
Thursday | 12 February 2026
Preliminary Agenda:
9:00-10:30 | XFEL Laboratory Tour - limited to 30 spots, in the order of registration
10:00 | Registration and Welcome Coffee
10:30 - 12:00 | Morning Session
Welcome | Introduction
10:30-11:30 | Overview of Unique Capabilities Enabled by ELI in the Ultrafast Science field, Leo Gizzi, ELI / Katalin Varjú, ELI ALPS Facility
11:30-12:00 | The EuXFEL infrastructure and Science, Thomas Tschentscher, European XFEL
12:00 - 13:30 | Lunch Break / Poster Session Introducing ELI Capabilities
13:30 - 17:00 | Afternoon Session
Application Areas | Potential Cooperation Areas | Discussion
13:30-15:00 | Ultrafast Science talks – existing collaborations
Contributions by:
13:30-13:45 | Strong-field physics with few-cycle MIR pulses, Matthias Kübel, Friedrich-Schiller-Universität Jena
13:45-14:00 | Attosecond photoionisation dynamics in large water clusters, Andrea Trabattoni, DESY, Leibniz University Hannover
14:00-14:15 | Toward cold molecular samples of fragile chiral compounds for time-resolved studies of photoelectron circular dichroism, Sebastian Hartweg, Albert-Ludwigs-Universität Freiburg
14:15-14:30 | Imaging the Ultrafast Charge and Spin Carrier Dynamics of Low Dimensional Heterostructures in Momentum Space, Benjamin Stadtmüller, University of Augsburg
14:30-14:45 | The Power of Femtosecond Time-Resolved Ellipsometry - a Review, Rüdiger Schmidt-Grund, Technische Universität Ilmenau
14:45-15:00 | Novel sensory photoreceptors and the power of femtosecond spectroscopy to unravel the photo-reaction mechanisms, Peter Hegemann, Humboldt University of Berlin
15:00 - 15:30 | Coffee Break
15:30-17:00 | Potential for new collaborations
Contributions by:
15:30-15:45 | Selected experiments conducted on attosecond beamlines at ELI ALPS, Balázs Major, ELI ALPS Facility
15:45-16:00 | Opportunities in ultrafast science at ELI Beamlines, Jakob Andreasson, ELI Beamlines Facility
16:00-16:15 | High-repetition-rate experiments at ELI-ALPS, Giuseppe Sansone, University of Freiburg, Politecnico Milano
16:15-16:30 | Possible novel attosecond technology for ELI, Marc Vrakking, Max-Born Institute
16:30-16:45 | Attosecond chemistry and chiral dynamics, Francesca Calegari, DESY, University of Hamburg
16:45-17:00 | Exploring ultrafast processes in chiral molecules site-specifically, Márkus Ilchen, CFEL, University of Hamburg
17:00-17:15 | Synergies in Ultrafast k-Microscopy, Kai Rossnagel, DESY, Kiel University
17:15 | Wrap-up/Discussion
Speakers and Invited Guest Dinner