Day 1 – Monday, 19 October 2026
Time | Session | Convener / responsible |
11:30 – 12:00 | Registration | Entrance Atrium |
12:00 – 13:00 | Lunch | Lounge |
13:00 – 13:15 | Welcome by the ELI Management | ELI ERIC Director General |
13:15 – 14:00 | Project kick-off by the Project Coordinator: consortium overview, objectives, five mission areas and the cascade-funding model | Project Coordinator
|
14:00 – 14:25 | Consortium round table – beneficiaries and associated partners: role, contribution and expectations (2 min each) | All partners |
14:25 – 17:10 | Session: Work Package presentations – specific objectives, tasks, deliverables and milestones | ||
14:25 – 14:55 | WP1 – Project management: governance, reporting, budget and pre-financing, data and risk management | ELI [WP1 leader] / Finance |
14:55 – 15:20 | WP2 – Outreach and global deep-tech scouting | CR [WP2 leader] |
15:20 – 15:40 | Coffee break |
|
15:40 – 16:05 | WP3 – Evaluation, selection and FSTP management | TC [WP3 leader] |
16:05 – 16:30 | WP4 – Technology validation and TRL advancement | ELI / ELI ALPS [WP4 leader] |
16:30 – 16:50 | WP5 – Commercial acceleration and CRL progression | INAM [WP5 leader] |
16:50 – 17:10 | WP6 – Sustainable ecosystem development and dissemination | TC [WP6 leader] |
17:10 – 17:20 | Coffee break |
|
17:20 – 18:00 | Discussion and Q&A – critical handovers WP2 → WP3 → WP4/WP5 → WP6, synergies, dependencies and risks | Project Coordinator and all |
18:15 – 19:00 | Transport to Prague |
|
19:00 – 22:00 | Dinner, Prague |
|
Day 2 – Tuesday, 20 October 2026
Time | Session | Convener / responsible |
09:00 – 10:45 | Parallel breakout sessions | ||
09:00 – 10:45 | B1 – Open call architecture and FSTP machinery (WP2 + WP3) | TC / CR |
09:00 – 10:45 | B2 – Technical feasibility gate, facility access and validation planning (WP4) | ELI ERIC / ELI ALPS |
09:00 – 10:45 | B3 – Commercial acceleration, mentoring and ecosystem building (WP5 + WP6) | INAM / TC |
09:00 – 10:45 | B4 – Administration, finance, reporting and CFS evidence (WP1) | ELI |
10:45 – 11:05 | Coffee break |
|
11:05 – 11:35 | View of the EU Project Officer | online |
11:35 – 12:05 | Project organisation, communication and coordination tools: governance and escalation, meeting architecture, Confluence / SharePoint / Jira, communication and visibility rules, EU emblem and acknowledgement | Coordinator for EU Grants, Communications Officer |
12:05 – 12:25 | Breakout report-back and the M1–M6 critical path: named owners, first deadlines, 90-day priorities | Breakout conveners Project Coordinator |
12:25 – 12:35 | Conclusions and next steps | Project Coordinator |
12:35 – 13:30 | Lunch | ELI ERIC Hall |
13:30 – 14:30 | General Assembly meeting (General Assembly members only) | Project Coordinator
|
13:30 – 15:30 | ELI Beamlines facility tour (optional) |
|