*Duration of some sessions may be adjusted based on number of presenters
Day 1 (22 January 2026)
Time (CET) | Agenda item |
11:30 – 12:30 | Registration and light lunch with poster exhibition |
12:30 – 12:45 | Welcome addresses |
12:45 – 13:45 | Introduction to ELI Facilities & Highlights of biological experiments |
13:45 – 15:15 | German research facilities for advanced biological experiments & Highlights of biological experiments (X-rays, electrons) |
15:15 – 16:00 | Coffee break (in the poster exhibition area) |
16:00 – 18:00 | German research facilities for advanced biological experiments & Highlights of biological experiments (protons, light ions, neutrons) |
18:00 – 18:30 | Discussion |
19:00 | Dinner in Garching |
Day 2 (23 January 2026)
Time (CET) | Agenda item |
9:00 – 10:30 | Emerging accelerator and beam delivery technologies |
10:30 – 11:15 | Coffee break (in the poster exhibition area) |
11:15 – 13:30 | New frontiers in radiobiology and radiochemistry: what are the demands for irradiation technologies & Discussion |
13:30-14:30 | Light lunch |