1–5 Sept 2025
Europe/Prague timezone

Programme

PRELIMINARY PROGRAMME
UNDER CONSTRUCTION

 

Monday | September 1, 2025

08:00 - 09:00 | Registration (the registration desk will be available within the whole conference)

09:00 - 09:20  | WELCOME & OPENING 


09:20 - 10:30 | Session 1| Lasers

09:20 - 09:50 | Daniele Margarone | Extreme Light and Radiation at the ELI Beamlines Facility

09:50 - 10:20 | Gabrielle Grittani | Multi-PW laser collisions at ELI


10:20 - 10:50  Coffee Break


10:50 - 12:30 | Session 2 | SF-QED

10:50 - 11:30 | Karen Z. Hatsagortsyan | TBD (Plenary Talk)           

11:30 - 12:00 | Christoph Ridgers | Towards experimental observation of strong-field quantum electrodynamics using high-intensity lasers

12:00 - 12:30 | Gianluca Sarri | Current status and next steps of strong-field QED experiments at PW laser facilities


12:30 - 13:30  Lunch


13:30 - 15:40 | Session 3 | Laboratory Astrophysics

13:30 - 14:10 | Remo Ruffini | TBD (Plenary Talk)

14:10 - 14:40 | Shuta Tanaka | Study of Intense Radiation Propagation in Astrophysical Environments with Extremely High-Intensity Lasers

14:40 - 15:10 | Gregory Vereshchagin | Electron-positron pair creation in electrosphere of compact astrophysical objects

15:10 - 15:40 | Jorge A. Rueda | Strong electromagnetic fields in neutron star binary mergers: inferences from the short gamma-ray burst 0905010


15:40 - 16:10 Coffee Break


16:10 - 17:40 | Session 4 | Gamma Ray Flash/Burst

16:10 - 16:40 | Tong Pu Yu | Ultra-Brilliant γ-ray Emission and Copious Positron Generation from Laser-Driven Plasmas” (invited talk)

16:40 - 17:10 | Prokopis Hadjsolomou | Gamma-Ray Flash for fundamental science and applications

17:10 - 17:40  | Alexander Pirozhkov | Laser-Driven Gamma Flash Demonstration

18:00 - 20:00 | Lab Tour (selected halls) & Welcome Party | ELI Beamlines Barn


Tuesday | September 2, 2025

09:00 - 10:40 | Session 5 | SF-QED

09:00 - 09:40 | Felix Karbstein | „Dark-field Concept for the Measurement of Weak Quantum Vacuum Signals“ (plenary talk)

09:40 - 10:10 | Chul Min Kim | „Nonlinear Compton scattering: an entry into the strongly nonlinear regime„ (invited talk)

10:10 - 10:40 | Francesco Pegoraro | „Light structures in an extended Heisenberg-Euler Lagrangian with higher order derivatives“ (invited talk) 


10:30 - 11:00  Coffee Break


11:00 - 12:30 | Session 6

11:00 - 11:20 | Tatiana Smorodnikova | “Experiment 320 at SLAC: first quantitative measurements of quantum radiation reaction“  

11:20 - 11:40 | Christian Kohlfürst | „Strong-Field Electron-Positron Pair Production“  

11:40 - 12:00 | Christoffer Olofsson | „Probing Strong-Field QED via Angle-Discriminated Emissions from  Electrons Traversing  Colliding Laser Pulses”

12:00 - 12:30 | Matthew Wing | “LUXE: a new experiment to study non-perturbative QED and search for new particles in electron-laser and photon-laser collisions” (invited talk)


12:30 - 13:30  Lunch


13:30 - 15:00 | Session 7

13:30 - 13:50 | Aimé Matheron | „Compton photons at the GeV scale from self-aligned 
collisions with a plasma mirror : Overview of the ELI-NP and APOLLON campaings“ 

13:50 - 14:10 | Ali Aras | “The DeLLight Experiment: Reaching the Ultimate Sensitivity Toward Observing the Optical Nonlinearity of Vacuum”          

14:10 - 14:30 | Mattey Pouyez | „Towards Laboratory Electron-Positron Plasma via Electromagnetic Showers“ 

14:30 - 15:00 | Noam Tal Hod / Roman Urmanov | “Towards detection of Breit-Wheeler tunneling positrons in E320 at the FACET-II accelerator”


15:00 - 15:30 Coffee Break


15:30 - 17:30 | Session 8 | High energy electrons

15:30 - 16:00 | Petr Valenta | “Scaling in the optimal regime of the LWFA electron acceleration in the extreme field limit”     

16:00 - 16:30 | Li-Xiang Hu | “The generation and application of ultra-intense laser-driven ultrashort electron pulses” 

16:30 - 17:00 | Óscar Amaro„Predictive tool for Nonlinear Compton and Radiation Reaction scattering experiments“

17:00 - 17:30 | TBD

17:00 - 19:00 |  Poster Session | ELI Atrium       

  • Wen-Jun Liu
    “Generation of Relativistic Polarization-tunable Mid-infrared Pulses in Transversely Magnetized Plasma”
  • Ingmar Kloss 
    “Geometrical reconstruction of Dirac solutions: gravitational interactions and comparison to electromagnetic case”
  • Deepak Sah
    “Entanglement Dynamics in Vacuum Pair Production Under Multi-Pulse Laser Fields”
  • Nathan Smith
    “Surrogate modeling of X-Ray emission and Positron production in Laser-Plasma interactions”
  • Timo Pohle
    “Detection and Evaluation Routine for Low SNR Signals as Expected from the Photon-Photon Scattering Experiment at CALA”
  • Fabian Schütze
    “A dark-field setup for the measurement of light-by-light scattering with high-intensity lasers”
  • Leonard Doyle
    “Sources of Background Signals in a Potential Photon-Photon   Scattering Experiment at CALA”
  • Zixin Zhang
    “Computational modelling of the semi-classical quantum vacuum in 3D”
  • Lars Maiwald
    “Phase transition analogs in laser collisions with a dark-field setup”
  • Elena Mosman
    “Analytic study of vacuum birefrigence and diffraction”
  • Soïg Turban 
    „Ionization dynamics beyond 10^22 W.cm−2: fundamental physics and in-situ intensity characterization “

Wednesday | September 3, 2025

09:00 - 10:30 | Session 9

09:00 - 09:30 | Arseny Mironov | Loop effects and non-perturbativity in interaction of high-energy particles with extreme electromagnetic fields   

09:30 - 10:00 | Di Liu | “Investigating the locally monochromatic approximation to a two-vertex process”              

10:00 - 10:30 | Ralf Schützhold | „Dynamically Assisted Tunnelling


10:30 - 11:00  Coffee Break


11:00 - 12:30 | Session 10 | Flying Focus

11:00 - 11:30 | Martin Stack Formanek | „Generating high-brilliance gamma rays with flying focus pulses“ (invited talk)

11:30 - 11:50 | Tim Adamo | „Flying focus, self-duality and scattering“   

12:00 - 12:30 | John Palastro | „High-intensity laser-matter interactions driven by flying-focus pulses“


12:30 - 13:30 | Lunch


13:30 - 14:30  | Transport by bus from ELI to Prague center

14:30 - 18:30 | Prague tour

18:30 | Conference Dinner

Thursday | September 4, 2025

09:00 - 10:30 | Session 11 | Rel. Catoptrics

09:00 - 09:40 | Alec Thomas | „Plasma wakefield acceleration of light to reach the limits of SF-QED“ (plenary talk)

09:40 - 10:10 | Subhendu Kahaly TBD

10:10 - 10:40 | Henry VincentiTBD


10:40 - 11:00  Coffee Break


11:00 - 12:30 | Session 12

11:00 - 11:30 | Tae Moon Jeong | „Spontaneous electron-positron pair creation  using the relativistic mirror”

11:30 - 12:00  | Adam Noble | „Towards gamma-ray free-electron lasers“                

12:00 - 12:30 | Emanuele Sobacchi | „Fast Radio Bursts as strong electromagnetic waves”      


12:30 - 13:30  Lunch


13:30 - 15:00 | Session 13

13:30 - 14:00 | Thomas Grismayer | „Linear and non-linear phase of an SF-QED cascade from exponential growth to background field screening“ 

14:00 - 14:30 | Sven Ahrens | “Non-perturbative, relativistic numeric modeling of Kapitza-Dirac electron spin dynamics in a focused laser beam” 

14:30 - 15:00 | Mateusz Majczak | „Spin effects in the dynamical Schwinger process: Relevance of vortex structures“        


15:00 - 15:30 Coffee Break


15:30 - 17:30 | Session 14

15:30 - 16:00 | Mickael Grech | „Avalanche-type Cascades: Modeling the Threshold for Pair Plasma Generation“

16:00 - 16:30 | Evgeni Gelfer | „Coherent radiaton and radiaton fricton in collisions of a charged partcle bunch with a laser“, 

16:30 - 17:00 | Martin Jirka | TBD

16:30 - 17:00 | Marcel Lamac | „TBD“

17:00 - 17:30 | TBD

Friday | September 5, 2025

09:00 - 10:30 | Session 15

09:00 - 09:30 | Greger Torgrimsson |„Worldline instantons for the momentum spectrum of strong-field-QED processes in space-time dependent fields“           

09:30 - 10:00 | Ben King | „Vacuum muon decay and interaction with laser pulses“              

10:00 - 10:30 | Anton Ilderton | „The Schwinger effect and Hawking radiation from worldline QFT“ 


10:30 - 11:00  Coffee Break


11:00 - 12:30 | Session 16

11:00 - 11:30 | Igor Pogorelsky | “Current and Emerging Long-Wave Infrared Lasers for Strong-Field Physics Research”

11:30 - 12:00 | Vidmantas Tomkus „Laser Driven Hard X-ray/Gamma Ray Source from Multistage Gas Targets            

12:00 - 12:30 | Michael Quin | „Electron-positron beams: an ideal source of coherent light“                              


12:30 - 13:30  Lunch


13:30 - 15:00 | Session 17

13:30 - 14:00 | Maksim Valialshchikov | “Quantum Reflection as an Observable Quantum Vacuum Signature”

14:00 - 14:30 | Nikita Larin | “Extended Locally Monochromatic Approximation of SFQED Processes”

14:30 - 15:00 | Eva Los | TBC             


15:00 - 15:30 Coffee Break


15:30 - 17:30 | Session 18

15:30 - 16:00 | Martin Matys | „Collimated γ-flash emission along planar surfaces and enhanced yield in channel-like targets at oblique incidence

16:00 - 16:30 | TBC                      

16:30 - 17:00 | TBC

17:00 - 17:30 |