1–5 Sept 2025
Europe/Prague timezone

Programme

You can click on the title of the contribution to read an abstract.
Poster guidelines are available here.

Monday | September 1, 2025

08:00 - 09:00 | Registration (the registration desk will be available within the whole conference)

09:00 - 09:20  | WELCOME & OPENING 


09:20 - 10:30 | Session 1| Lasers

09:20 - 09:50 | Daniele Margarone | Extreme Light and Radiation at the ELI Beamlines Facility

09:50 - 10:20 | Gabrielle Grittani | ELBA All-optical laser electron collider approaching X~1 at ELI Beamlines


10:20 - 10:50 | Coffee Break


10:50 - 12:30 | Session 2 | SF-QED

10:50 - 11:30 | Karen Z. Hatsagortsyan | Electron and photon polariyation as a tool for exploration and diagnostics of extreme plasmas (Plenary Talk)           

11:30 - 12:00 | Anton Ilderton | The Schwinger effect and Hawking radiation from worldline QFT  

12:00 - 12:30 | Gianluca Sarri | Current status and next steps of strong-field QED experiments at PW laser facilities


12:30 - 13:30 | Lunch


13:30 - 15:40 | Session 3 | Laboratory Astrophysics

13:30 - 14:10 | Remo Ruffini | Relativistic astrophysics in the Dark matter era (Plenary Talk)

14:10 - 14:40 | Shuta Tanaka | Study of Intense Radiation Propagation in Astrophysical Environments with Extremely High-Intensity Lasers

14:40 - 15:10 | Gregory Vereshchagin | Electron-positron pair creation in electrosphere of compact astrophysical objects

15:10 - 15:40 | Jorge A. Rueda | Strong electromagnetic fields in neutron star binary mergers: inferences from the short gamma-ray burst 0905010


15:40 - 16:10 | Coffee Break


16:10 - 17:40 | Session 4 | Gamma Ray Flash/Burst

16:10 - 16:40 | Tong Pu Yu | Ultra-Brilliant γ-ray Emission and Copious Positron Generation from Laser-Driven Plasmas

16:40 - 17:10 | Prokopis Hadjsolomou | Gamma-Ray Flash for fundamental science and applications

17:10 - 17:40  | Alexander Pirozhkov | Laser-Driven Gamma Flash Demonstration

18:00 - 20:00 | Lab Tour (selected halls) & Welcome Party | ELI Beamlines Barn


Tuesday | September 2, 2025

08:30 | Registration desk opens

09:00 - 10:40 | Session 5 | SF-QED

09:00 - 09:40 | Felix Karbstein | Dark-field Concept for the Measurement of Weak Quantum Vacuum Signals (plenary talk)

09:40 - 10:10 | Chul Min Kim | Nonlinear Compton scattering: an entry into the strongly nonlinear regime 

10:10 - 10:40 | Francesco Pegoraro | Light structures in an extended Heisenberg-Euler Lagrangian with higher order derivatives


10:30 - 11:00 | Coffee Break


11:00 - 12:30 | Session 6

11:00 - 11:20 | Tatiana Smorodnikova | Experiment 320 at SLAC: first quantitative measurements of quantum radiation reaction

11:20 - 11:40 | Christian Kohlfürst | Strong-Field Electron-Positron Pair Production

11:40 - 12:00 | Christoffer Olofsson | Probing Strong-Field QED via Angle-Discriminated Emissions from  Electrons Traversing  Colliding Laser Pulses

12:00 - 12:30 | Matthew Wing | LUXE: a new experiment to study non-perturbative QED and search for new particles in electron-laser and photon-laser collisions


12:30 - 13:30 | Lunch


13:30 - 15:00 | Session 7

13:30 - 13:50 | Aimé Matheron | Compton photons at the GeV scale from self-aligned 
collisions with a plasma mirror : Overview of the ELI-NP and APOLLON campaings

13:50 - 14:10 | Ali Aras | The DeLLight Experiment: Reaching the Ultimate Sensitivity Toward Observing the Optical Nonlinearity of Vacuum     

14:10 - 14:30 | Mattey Pouyez | Towards Laboratory Electron-Positron Plasma via Electromagnetic Showers

14:30 - 15:00 | Roman Urmanov | Towards detection of Breit-Wheeler tunneling positrons in E320 at the FACET-II accelerator


15:00 - 15:30 | Coffee Break


15:30 - 17:30 | Session 8 | High energy electrons

15:30 - 16:00 | Petr Valenta | Scaling in the optimal regime of the LWFA electron acceleration in the extreme field limit 

16:00 - 16:30 | Li-Xiang Hu | The generation and application of ultraintense laser-driven ultrashort electron pulses

16:30 - 17:00 | Óscar AmaroPredictive tool for Nonlinear Compton and Radiation Reaction scattering experiments

17:00 - 17:30 | Martin Matys | Collimated y-flash emission along planar surfaces and enhanced yield in channel-like targets at oblique incidence

17:00 - 19:00 |  Poster Session | ELI Atrium       

Wednesday | September 3, 2025

08:30 | Registration desk opens

09:00 - 10:30 | Session 9 | Nonlinear quantim and classical electrodynamics

09:00 - 09:30 | Alec Thomas | Plasma wakefield acceleration of light to reach the limits of SF-QED (plenary talk)

09:30 - 10:00 | Nikita Larin | Extended locally monochromatic approximation of SFQED processes

10:00 - 10:30 | Ralf Schützhold | Dynamically Assisted Tunnelling


10:30 - 11:00 | Coffee Break


11:00 - 12:30 | Session 10 | Flying Focus

11:00 - 11:30 | Martin Stack Formanek | Generating high-brilliance gamma rays with flying focus pulses

11:30 - 12:00 | Tim Adamo | Flying focus, self-duality and scattering  

12:00 - 12:30 | John Palastro | High-intensity laser-matter interactions driven by flying-focus pulses


12:30 - 13:30 | Lunch


13:30 - 15:30 | Session 11

13:30 - 14:00 | Stepan Bulanov | On the design of 10 TeV gamma-gamma collider

14:00 - 14:30 | Eva Los | Extreme Astrophysics with Laboratory electron-positron jets

14:30 - 15:00 | Naser Ahmadiniaz | From Light-by-Light Scattering to N-Photon Amplitudes

15:00 - 15:20 | Maksim Valialshchikov Quantum reflection as an observable quantum vacuum signature

15:20 - 15:40 | Di Liu Investigating the locally monochromatic approximation to a two-vertex process


16:00- 16:45  | Transport by bus from ELI to Prague center

17:00 - 19:00 | Prague tour

19:00 | Conference Dinner

Thursday | September 4, 2025

08:30 | Registration desk opens

09:00 - 10:30 | Session 12 | Rel. Catoptrics

09:00 - 09:30 | Subhendu Kahaly | TBD

09:30 - 10:00 | Henry Vincenti | Plasma mirrors: a promising path to extreme light

10:00 - 10:30 | Emanuele Sobacchi | Fast Radio Bursts as strong electromagnetic waves     


10:30 - 11:00 | Coffee Break


11:00 - 12:30 | Session 13

11:00 - 11:30 | Tae Moon Jeong | Spontaneous electron-positron pair creation  using the relativistic mirror

11:30 - 12:00  | Adam Noble | Towards gamma-ray free-electron lasers               

12:00 - 12:30 | Arseny Mironov | Loop effects and non-perturbativity in interaction of high-energy particles with extreme electromagnetic fields   


12:30 - 13:30 | Lunch


13:30 - 15:00 | Session 14 | SF-QED

13:30 - 14:00 | Thomas Grismayer | Linear and non-linear phase of an SF-QED cascade from exponential growth to background field screening 

14:00 - 14:30 | Sven Ahrens | Non-perturbative, relativistic numeric modeling of Kapitza-Dirac electron spin dynamics in a focused laser beam

14:30 - 15:00 | Mateusz Majczak | Spin effects in the dynamical Schwinger process: Relevance of vortex structures       


15:00 - 15:30 | Coffee Break


15:30 - 17:30 | Session 15 | SF-QED

15:30 - 16:00 | Mickael Grech | Avalanche-type Cascades: Modeling the Threshold for Pair Plasma Generation

16:00 - 16:30 | Ben King | Vacuum muon decay and interaction with laser pulses 

16:30 - 17:00 | Evgeni Gelfer | Coherent radiaton and radiaton fricton in collisions of a charged partcle bunch with a laser

17:00 - 17:30 | Martin Jirka | Effect of radially polarized laser beam on laser-electron collision

17:30 - 18:00 | Marcel Lamac | Relativistic mirrors for strong-field QED applications

Friday | September 5, 2025

09:00 - 10:30 | Session 15

09:00 - 09:30 | Greger Torgrimsson | Worldline instantons for the momentum spectrum of strong-field-QED processes in space-time dependent fields           

09:30 - 10:00 | Christoph Ridgers | Towards experimental observation of strong-field quantum electrodynamics using high-intensity lasers  

10:00 - 10:30 | Michael Quin | Electron-positron beams: an ideal source of coherent light                             


10:30 - 11:00 | Coffee Break


11:00 - 12:30 | Session 17 | Strong Field Science

11:00 - 11:30 | Igor Pogorelsky | Current and Emerging Long-Wave Infrared Lasers for Strong-Field Physics Research

11:30 - 12:00 | Vidmantas Tomkus Laser Driven Hard X-ray/Gamma Ray Source from Multistage Gas Targets            

12:00 - 12:30 | Zixin Zhang Computational modelling of the semi-classical quantum vacuum in 3D


12:30 - 13:30 | Lunch